- Back to Home »
- How to Create Movement Types in SAP
This SAP article will guide you all about “How to Create Movement Types in SAP” step by step with screenshots.
Movement Types :- The system supports the movement types listed in the following table. The system also supports all corresponding movement types used to cancel goods movements. The system does not support any other movement types.
Movement | Description |
101 | Goods receipt for purchase order |
103 | Goods receipt for purchase order to GR blocked stock |
105 | Release from the GR blocked stock for the purchase order |
121 | Subsequent adjustment for subcontracting |
122 | Return deliveries to vendor |
124 | Return delivery to vendor from GR blocked stock |
161 | Returns for purchase order |
201 | Goods issue for a cost center |
221 | Goods issue for a project |
251 | Goods issue for sale (without sales order) |
261 | Goods issue for an order |
281 | Goods issue for a network |
291 | Goods issue for any account assignment |
301 | Plant to plant transfer in one step |
303 | Plant to plant transfer in two steps – stock removal |
305 | Plant to plant transfer in two steps – putaway |
309 | Transfer postings from material to material |
311 | Transfer of storage location to storage location in one step |
313 | Transfer of storage location to storage location in two steps – stock |
315 | Transfer of storage location to storage location in two steps – |
321 | Transfer of inspection stock – unrestricted-use stock |
323 | Transfer of storage location to storage location – inspection |
325 | Transfer of storage location to storage location – blocked |
331 | Sample from the inspection stock |
333 | Sample from the unrestricted-use stock |
335 | Sample from the blocked stock |
341 | Status change of a batch (unrestricted-use to restricted) |
343 | Transfer of blocked stock – unrestricted-use stock |
349 | Transfer of blocked stock – inspection stock |
351 | Goods issue for a stock transport order (without shipping) |
411 | Transfer of special stock to own stock (only for sales order stock) |
413 | Transfer posting to sales order stock |
451 | Returns from customer (without shipping) |
453 | Transfer of blocked stock returns to unrestricted-use stock |
455 | Returns stock transfer |
457 | Transfer of blocked stock returns to inspection stock |
459 | Transfer of blocked stock returns to blocked stock |
501 | Goods receipt without purchase order – unrestricted-use stock |
503 | Goods receipt without purchase order – stock in quality |
505 | Goods receipt without purchase order – blocked stock |
521 | Goods receipt without order – unrestricted-use stock |
523 | Goods receipt without order – inspection stock |
525 | Goods receipt without order – blocked stock |
531 | Goods receipt of by-products from order |
541 | Transfer of unrestricted-use stock to subcontracting stock |
543 | Consumption from subcontracting stock |
545 | Goods receipt of by-products from subcontracting |
551 | Scrapping from unrestricted-use stock |
553 | Scrapping from inspection stock |
555 | Scrapping from blocked stock |
557 | Issue from stock in transit (adjustment posting) |
561 | Initial entry of stock balances – unrestricted-use stock |
563 | Initial entry of stock balances – quality inspection |
565 | Initial entry of stock balances – blocked stock |
581 | Goods receipt of a by-product from network |
601 | Goods issue for delivery |
603 | Goods issue for a stock transport order (shipping) with additional |
605 | Goods receipt for a stock transport order (shipping) with additional |
621 | Transfer of unrestricted-use stock – returnable packaging with customer |
623 | Goods issue from returnable packaging with customer (shipping) |
631 | Transfer of unrestricted-use stock – consignment stock at customer |
633 | Goods issue from consignment stock at customer (shipping) |
641 | Goods issue for a stock transport order (shipping) |
643 | Goods issue for a cross-company-code stock transport order |
645 | Goods issue for a cross-company-code stock transport order performed in one |
647 | Goods issue for a stock transport order performed in one step |
651 | Returns from customer (shipping) |
653 | Returns from customer (shipping) to unrestricted-use stock |
655 | Returns from customer (shipping) to inspection stock |
657 | Returns from customer (shipping) to blocked stock |
661 | Returns to vendor using shipping |
673 | Returns for a cross-company-code stock transport order (shipping) |
675 | Returns for a cross-company-code stock transport order (shipping) performed in |
701 | Inventory difference in unrestricted-use stock |
703 | Inventory difference in quality inspection stock (MM-IM) |
707 | Inventory difference in blocked stock |
711 | Inventory difference in unrestricted-use stock (LE-WM) |
713 | Inventory difference in quality inspection stock (MM-IM) |
715 | Inventory difference for returns |
717 | Inventory difference in blocked stock (LE-WM) |
Steps to Create Movement Types in SAP
Step 1: - Access the transaction using one of the following navigation options.
- SAP IMG Path: -SPRO > Material management > Inventory Management and Physical Inventory > Movement Types
Transaction Code: – OMJJ
Step 2: – System displays a field selection dialogue box, select the fields and press enter
Step 3: - On the “Determine: work area: entry” enter the following information
- From: Enter the movement type key that you want to copy from
- To: Enter the new movement type key that you want to create.
Step 4: - On “Change view movement type: overview screen, select movement type to copy and click on copy as icon
Step 5: – Enter new movement type (note new movement type should start with X, Y, Z or 9)
A pop-up window will be open and select copy all option and save.
Now, we have successfully done with “How to Create Movement Types in SAP”.
How to Create Movement Types in SAP